LU-CIX SERVICE PRICE LIST
For LU-CIX ASBL members
Bandwidth | Interface(s) | NRC | MRC | Remarks |
100 Mbps | GE LX / 10GE LR | 0€ | 0€ | |
100 + 100 Mbps | 2 x GE LX / 2 x 10GE LR | 500 € / 0 € | 0€ | Different PoPs |
200 Mbps | GE LX / 10GE LR | 600 € / 0 € | 100 € | |
200 + 200 Mbps | 2 x GE LX / 2 x 10GE LR | 1.200 € / 0 € | 100 € | Different PoPs |
1 Gbps | GE LX | 1.000 € | 350 € | |
1 Gbps | 10GE LR | 0 € | 225 € | |
2 Gbps | 2 x GE LX | 1.250 € | 540 € | With LACP |
1 Gbps + 1 Gbps | 2 x GE LX | 1.250 € | 540 € | Different PoPs |
1 Gbps + 1 Gbps | 2 x 10GE LR | 0 € | 400 € | Different PoPs |
2 Gbps | 10GE LR | 0€ | 400 € | |
10 Gbps | 10GE LR | 0 € | 650 € | First 10GE LR |
10 Gbps | 10GE LR | 0 € | 630 € | As from the 2nd 10GE LR |
10 Gbps | 100GE LR4 | 1.250 € | 700 € | |
20 Gbps | 100GE LR4 | 2.500 € | 1.300 € | |
50 Gbps | 100GE LR4 | 2.500 € | 2.500 € | |
100 Gbps | 100GE LR4 | 5.000 € | 3.500 € | |
Private VLAN* | 250 € per interface | 10 € per interface | Interfaces on same PoP | |
Private VLAN* | 250 € per interface | 50 € per interface | Interfaces on different PoPs |
*Only Internet related traffic is allowed (e.g. IP Transit, VPN access, etc.).
Prices are exclusive of 17%VAT and are subject to LU-CIX ASBL General Meeting final approval in June 2022
Upgrade fees: on request.